Basic information on our stock
Basic information
As of December 31, 2025
| Securities code | 1663 |
|---|---|
| Listed exchange | Tokyo Stock Exchange (Prime Market) |
| Number of shares per lot | 100 shares |
| No. of shareholders | 13,773 |
| Fiscal year | January 1 to December 31 |
| Record date for interim dividends | June 30 (if interim dividends are paid) |
| Record date for term-end dividends | December 31 |
| Ordinary general meeting of shareholders | In March |
| Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited |
| Special account management institution | |
| Contact | Securities Agency Department, Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami City, Tokyo |
| Method of public notice |
We will make announcements with electronic public notices. If there is an accident or another compelling reason that makes it impossible to issue an electronic public notice, we will make an announcement via The Nikkei. |
Scroll
Share status
As of December 31, 2025
| Total number of authorized shares | 120,000,000 shares |
|---|---|
| Total number of outstanding shares | 28,336,061 shares |
Scroll
Major shareholders
| Shareholder name | No. of shares held (unit: thousand) | Shareholding ratio (%) |
|---|---|---|
| Godo Shigen Co., Ltd. | 4,903 | 18.3 |
| Air Water Inc. | 4,575 | 17.1 |
| Keiyo Gas Co., Ltd. | 3,690 | 13.8 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 1,587 | 5.9 |
| The Chiba Bank, Ltd. | 709 | 2.6 |
| Premium Water Holdings, Inc. | 566 | 2.1 |
| Sumitomo Mitsui Trust Bank, Limited | 500 | 1.8 |
| MSIP CLIENT SECURITIES | 492 | 1.8 |
| GOLDMAN SACHS INTERNATIONAL | 347 | 1.3 |
| The Chiba Kogyo Bank Ltd. | 341 | 1.2 |
スクロールできます
- *In addition to the above, there are 1,641,000 treasury shares held by our company.
- *Shareholding ratio is calculated by subtracting treasury shares.